Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 50544 | 14416 |
Feb | 47329 | 17669 |
Mar | 62171 | 26773 |
Apr | 47604 | 34725 |
May | 48701 | 40108 |
Jun | 43377 | 40397 |
Jul | 48635 | 29118 |
Aug | 43301 | 23466 |
Sep | 48861 | 19321 |
Oct | 49689 | 36953 |
Nov | 52112 | 39916 |
Dec | 56537 | 39657 |
Top Music


Did you know?
The first track drmgc99PartII scrobbled this year was Heartland by Moon Safari.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 83,709 | 50,116 |
Tue | 91,233 | 52,617 |
Wed | 89,073 | 52,849 |
Thu | 85,759 | 52,773 |
Fri | 83,918 | 53,965 |
Sat | 78,840 | 51,366 |
Sun | 86,329 | 48,833 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 23115 |
1 | 22423 |
2 | 22447 |
3 | 22104 |
4 | 22819 |
5 | 23243 |
6 | 24356 |
7 | 28686 |
8 | 27826 |
9 | 27874 |
10 | 27624 |
11 | 26387 |
12 | 26544 |
13 | 26937 |
14 | 26414 |
15 | 25144 |
16 | 24424 |
17 | 24469 |
18 | 24702 |
19 | 24941 |
20 | 24968 |
21 | 24139 |
22 | 23494 |
23 | 23781 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Megadeth | 6697 |
United Kingdom | Iron Maiden | 10256 |
Canada | Rush | 7515 |
Sweden | Opeth | 10125 |
Germany | Accept | 6654 |
Australia | Mortal Sin | 1573 |
Norway | 1349 | 1315 |
Finland | Iterum Nata | 1040 |
France | Lost in Kiev | 1470 |
Japan | Coffins | 1251 |
Netherlands | Ayreon | 1246 |
Brazil | Holocausto | 1097 |
Italy | Razgate | 1060 |
Poland | Lunatic Soul | 6782 |
Denmark | Artillery | 1111 |
Spain | Crisix | 1469 |
Switzerland | Celtic Frost | 1093 |
Greece | Rotting Christ | 1131 |
Ukraine | 1914 | 1028 |
Ireland | Thin Lizzy | 1115 |
Belgium | Aborted | 1098 |
Hungary | Seaweed | 1023 |
Serbia | Forbidden | 1573 |
New Zealand | Ulcerate | 6 |
Russian Federation | Siberian Meat Grinder | 33 |
Austria | Insanity Alert | 2156 |
Chile | Critical Defiance | 1082 |
Estonia | The Scream | 547 |
Israel | Venom | 2 |
Portugal | Spell | 1008 |
Turkey | Moose | 52 |
Argentina | 8 | 1 |
Bangladesh | Flames | 18 |
Bulgaria | Terravore | 79 |
Costa Rica | Chemicide | 1 |
Czech Republic | Master | 282 |
Ecuador | Mentor | 1 |
Indonesia | Demigod | 11 |
India | Bloodkill | 3 |
Iceland | Borko | 1 |
Mexico | Strike Master | 1 |
Paraguay | Agustín Barrios Mangoré | 1 |
El Salvador | Clair de Lune | 2 |
Venezuela | MKC | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 3 | International Pop Overthrow by Material Issue | https://lastfm.freetls.fastly.net/i/u/60x60/d0765276e28045eea5ff0fa0384ece28.jpg | |
1960s | 8609 | Small Faces (Deluxe Edition) by Small Faces | https://lastfm.freetls.fastly.net/i/u/60x60/7e38ed2db2824b73839924f985bf8590.jpg | |
1970s | 23064 | Decade by Neil Young | https://lastfm.freetls.fastly.net/i/u/60x60/b042b0b601f4edbe46962f3131c5c819.jpg | |
1980s | 80944 | Mayhemic Destruction by Mortal Sin | https://lastfm.freetls.fastly.net/i/u/60x60/e20319c174694b90cf79a2b21f56b6c4.jpg | |
1990s | 113211 | The Bends by Radiohead | https://lastfm.freetls.fastly.net/i/u/60x60/9ea9931e129bb5efd3606866901855b5.jpg | |
2000s | 114226 | Live At The Gorge 05/06 by Pearl Jam | https://lastfm.freetls.fastly.net/i/u/60x60/f11401a410c040c27b708d6d0360a0f7.jpg | |
2010s | 162734 | In Cauda Venenum by Opeth | https://lastfm.freetls.fastly.net/i/u/60x60/ae3029a85faf582eefbb12fba49dba17.jpg | true |
2020s | 77290 | Anthology by Acid Reign | https://lastfm.freetls.fastly.net/i/u/60x60/ffae6a469db7bb85f9d485115e7e2d87.jpg |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- drmgc99PartII
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 100 | 58 | 100% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 63 | 48 | 63% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 13 | 23 | 13% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 13 | 41 | 13% Concentration |
Replay rate | How often you returned to your favourite songs. | 92 | 70 | 92% Replay rate |
Quick facts
vs. 1,185 days, 1 hour (2023)
vs. 993 (2023)
vs. 365 (2023)


Did you know?
drmgc99PartII's 2024 was LIT. They listened to 284 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!